Texas Department of Information
Resources (DIR) & Global Technology Systems, Inc.
Vendor ID: 10434818075
DIR Contract Number: DIR-CPO- 6116
Products & Services Awarded:
Two-Way Radio Batteries & Chargers
| GTS Part Number | MSRP | DIR |
|---|---|---|
| H4077-LI-IM | $114.18 | $57.08 |
| H4488-LI-IM | $234.14 | $117.05 |
| H7144-M(27) | $76.38 | $38.18 |
| H7335-LIP-IM | $179.27 | $89.62 |
| HCH-XL2-CHG | $421.58 | $210.75 |
| HKNB45-LI | $71.88 | $35.94 |
| HKNB57-LI | $77.21 | $38.60 |
| HKNBL3-LI(H) | $127.79 | $63.88 |
| HNPA9IS-LI | $173.25 | $86.61 |
| HNPA9-LIP | $150.15 | $75.06 |
| HNPA9-LIP-GOLD | $150.15 | $75.06 |
| H7038IS-LI-IM2 | $211.73 | $105.86 |
| H7038-LI-IM2 | $204.73 | $102.36 |
| H9858-M(27) | $120.17 | $60.08 |
| HXL200P-LI(H) | $180.45 | $89.54 |
| HXL200PIS-LI(H) | $210.59 | $104.49 |
| HCH-APX1-CHG | $194.57 | $97.28 |
| HCH-APX6-CHG | $1,243.45 | $621.69 |
| HCH-P7101-CHG | $161.33 | $80.66 |
| HCH-P7301-CHG | $183.28 | $91.63 |
| HCH-XG1-CHG | $220.32 | $110.15 |
| HCH-XG6-CHG | $1,065.53 | $532.73 |
| HCH-XL1-CHG | $257.51 | $128.75 |
| HMA2104-M | $119.21 | $59.60 |
| EOCC-APX-24V | $9,358.58 | $4,678.55 |
| HQLN320-Li | $117.56 | $58.34 |
| HQLN320-Li-10 | $1,163.88 | $577.52 |
| HQLN320-Li-20 | $2,304.20 | $1,143.34 |
| HQLN320-Li-50 | $5,708.84 | $2,829.25 |
| HQLN320-Li-100 | $11,168.56 | $5,541.84 |
Uninterruptible Power Supply (UPS) Batteries
| GTS Part Number | MSRP | DIR |
|---|---|---|
| RBC2-GTS | $57.69 | $42.07 |
| RBC4-GTS | $87.69 | $60.74 |
| RBC5-GTS | $98.05 | $69.10 |
| RBC6-GTS | $161.31 | $111.02 |
| RBC7-GTS | $199.89 | $138.60 |
| RBC8-GTS | $251.17 | $196.54 |
| RBC9-GTS | $108.05 | $73.10 |
| RBC11-GTS | $393.09 | $274.12 |
| RBC12-GTS | $391.18 | $269.88 |
| RBC17-GTS | $67.69 | $46.07 |
| RBC18-GTS | $117.69 | $79.40 |
| RBC22-GTS | $185.82 | $127.86 |
| RBC23-GTS | $244.44 | $168.81 |
| RBC24-GTS | $277.59 | $190.63 |
| RBC25-GTS | $219.87 | $150.58 |
| RBC32-GTS | $123.05 | $85.10 |
| RBC33-GTS | $133.90 | $91.28 |
| RBC35-GTS | $57.69 | $40.74 |
| RBC43-GTS | $415.00 | $283.37 |
| RBC45-GTS | $52.69 | $38.07 |
| RBC46-GTS | $52.69 | $38.07 |
| RBC47-GTS | $57.69 | $40.74 |
| RBC48-GTS | $128.05 | $87.76 |
| RBC51-GTS | $67.69 | $46.07 |
| RBC55-GTS | $422.33 | $290.70 |
| RBC59-GTS | $239.87 | $163.91 |
| APCRBC105-GTS | $505.99 | $360.35 |
| APCRBC109-GTS | $118.90 | $81.95 |
| APCRBC110-GTS | $57.69 | $42.07 |
| APCRBC114-GTS | $62.69 | $44.74 |
| APCRBC115-GTS | $276.71 | $191.08 |
| APCRBC116-GTS | $243.75 | $168.12 |
| APCRBC117-GTS | $620.61 | $422.30 |
| APCRBC123-GTS | $113.05 | $77.10 |
| APCRBC124-GTS | $123.90 | $85.95 |
| APCRBC132-GTS | $279.44 | $191.48 |
| APCRBC133-GTS | $312.59 | $213.29 |
| APCRBC140-GTS | $858.02 | $593.04 |
| APCRBC141-GTS | $356.71 | $241.75 |
| APCRBC142-GTS | $138.89 | $96.61 |
| APCRBC143-GTS | $608.12 | $415.48 |
| APCRBC152-GTS | $801.49 | $539.84 |
| APCRBC154-GTS | $62.69 | $44.74 |
| APCRBC155-GTS | $376.71 | $255.08 |
| APCRBC157-GTS | $279.44 | $191.48 |
| APCRBC158-GTS | $67.69 | $47.40 |
| APCRBC159-GTS | $312.59 | $213.29 |
| APCRBC160-GTS | $108.05 | $73.10 |
| APCRBC161-GTS | $113.90 | $77.95 |
| APCRBC162-GTS | $113.90 | $77.95 |
| RBC62-1U-GTS | $117.69 | $82.07 |
| RBC94-2U-GTS | $274.89 | $186.60 |
*Important Note: Vendors quote to DIR customers shall include the DIR administrative fee. The fee will be added after discount off MSRP is applied.
How to Place an Order or Request a Quote
- For product and pricing information, please contact Ashley Anderson (additional contact information below).
- Generate a purchase order made payable to Global Technology Systems, Inc. and you must reference the DIR Contract Number DIR-CPO-6116 on your purchase order.
- E-mail your purchase order and quote form to: Ashley (aanderson@gtspower.com) or crm@gtspower.com
How to Request an RMA for a Product Return
For GTS product warranty policies, please refer to: https://www.gtspower.com/
For RMA inquires or additional policy-specific questions, please email: crm@gtspower.com or click here.
NOTE:
RETURNS: No returns will be accepted without a Return Material Authorization (RMA) number or that fail to adhere to the Return Material Authorization procedures. Returns made without obtaining prior authorization shall be returned at Buyer’s expense.
RETURNS FOR CREDIT: Seller, at its option, may accept or reject any request by Buyer to return product for credit. If authorization is granted Buyer shall pay Seller a restocking fee equal to 15% of the current list price for standard products for each product(s) returned, in addition to charges for unearned discounts and any other reasonable charges. Buyer shall not return material without first obtaining an RMA as stated herein.
WARRANTY: GTS batteries are guaranteed to meet or exceed the original equipment manufacturer’s specifications for form, fit and function. For details specific to each product type, visit our warranty webpage.
Contact Info
- Name: Ashley Anderson
- Email: aanderson@gtspower.com
- Phone: 508-907-6697
To learn more about DIR Cooperative Contracts, visit https://dir.texas.gov/cooperative-contracts?id=41.

